AnasayfaGüvenlik ÜrünleriKamera
KAMERA SAMSUNG SNB-7004P 3MP FULL HD POE IP BOX KAMERA
KAMERA SAMSUNG SNB-7004P 3MP FULL HD POE IP BOX KAMERA
Stok Durumu: 2 adet stokta
1,805 ₺ (KDV Dahil)
2 adet stokta




Samsung SNB 7004P IP HD Box Kamera (Lens Yok)
Samsung SNB-7004P Kutu kamera Dubai 3.0 megapiksel IP kamera basit kompakt tasarımı kabul ediyor, ön kısım alüminyum metal gövde
geliştiriyor ve ikinci kısım beyaz ABS plastik kullanıyor. Şu an için, gözetleme projelerinde kameranın kurulumunu sağlamak için IP kameranın
her iki yanında birer montaj deliği bulunmaktadır.
Samsung SNB-7004P kamera Dubai, zengin parazite sahiptir, Micro-SD yuvası ile yerel video depolamayı ve 2 yönlü sesli interkom için Ses G/Ç'sini
ve analog video sinyali çıkışı için BNC konektörünü, RJ-45 Ethernet arayüzünü, RS485 arayüzünü destekler, Entegrasyon çözümü için alarm G/Ç'si
ve DC12V/AC24V güç kaynağı ile çalışmak için PoE, güç girişi konektörünü destekler. Ayrıca SD kart durum LED göstergesi ve Power LED göstergesi,
sıfırlama düğmesi ve otomatik odaklama düğmesi vardır.
Samsung SNB-7004P Dubai Kutu Kamera 1/2,8" PS Exmor 3.20M CMOS görüntü sensörü kullanır, maksimum çözünürlük 2065×1565'e kadar ulaşır
ve 3.0MP@30fps, 1080P@60fps HD çözünürlük formatlarını destekler. Aşırı test, 1080P çözünürlük ayarı altında, kameranın yatay çözünürlüğü
1000TVL'ye yakındır, dikey çözünürlük yaklaşık 950TVL'dir, genel performans normaldir.
Smart IPC, en iyi izleme sonuçlarını elde etmek için kameranın görüntü işlemesini gözetim sahnesi temelinde ve ayrıca ağ ayarı üzerinden ayarlamasını
sağlayan birçok akıllı özelliği bünyesinde barındıran bir video gözetim kamerasıdır. Ayrıca, çevresel pozlama, eksik nesneler, yüz tanıma veya çapraz
bölge keşfi gibi işlevleri elde etmek için çeşitli yerleşik video analizi vardır.
SNB-7004P Specification
Video | |
Imaging Device | 1/2.8" 3.2M CMOS |
Total Pixels | 2,065(H) x 1,565(V) |
Effective Pixels | 2,065(H) x 1,553(V) |
Scanning System | Progressive |
Min. Illumination | Color : 0.1Lux (F1.2, 50IRE), 0.06Lux (F1.2, 30IRE), 0.0017Lux (2sec, F1.2, 30IRE) B/W : 0.01Lux (F1.2, 50IRE), 0.006Lux (F1.2, 30IRE), 0.00017Lux (2sec, F1.2, 50IRE) |
S / N Ratio | 50dB |
Video Output | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation DIP connector type |
Lens | |
Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus, Day & Night) |
Lens Type | Manual / DC auto iris, P-Iris |
Mount Type | C / CS |
Operational | |
Camera Title | Off / On (Displayed up to 45 characters) |
Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120dB |
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto / Manual |
Motion Detection | Off / On (4 zones with 4-sided polygon) |
Privacy Masking | Off / On (32 zones with 4-sided polygon) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1 ~ 1/12,000sec) |
Flip / Mirror | Off / On |
Intelligent Video Analytics | Tampering, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection with metadata |
Alarm I/O | Input 1ea / Output 1ea |
Remote Control Interface | RS-485 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
Alarm Triggers | Motion detection, Tampering, Audio detection, Face detection, Network disconnection, Video analytics, Alarm input |
Alarm Events | File upload via FTP and E-mail, Notification via E-mail, Local storage (SD/SDHC/SDXC) or NAS recording at Event, External output |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.264 (MPEG-4 part 10/AVC), MJPEG |
Resolution | 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max. Framerate | H.264 : Max. 30fps@2048 x 1536, 1600 x 1200, Max 60fps@the other resolutions MJPEG : Max. 10fps@2048 x 1536 Max. 15fps@1920 x 1080, 1600 x 1200, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 Max. 30fps@800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Smart Codec | Manual mode (Area-based : 5ea), Face detection mode |
Video Quality Adjustment | H.264 : Compression level, Target bitrate level control, MJPEG : Quality level control |
Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Audio In | Selectable (Mic in / Line in / Built-in mic), Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
Audio Out | Line out (3.5mm mono jack), Max output level : 1 Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps |
Audio Communication | Bi-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 15 users at unicast mode |
Edge Storage | micro SD/SDHC/SDXC Motion images recorded in the SDXC/SDHC/SD memory card can be downloaded NAS (Network Attached Storage) |
Application Programming Interface | ONVIF profile S, HTTP API (SUNAPI) 2.0, SVNP 1.2 |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatian, Hungarian, Greek, Norwegian, Finnish |
Web Viewer | Supported OS : Windows XP / VISTA / 7 / 8 / 8.1, MAC OS X 10.7 Supported Browser : Microsoft Internet Explorer (Ver. 11 ~ 8) Mozilla Firefox (Ver. 19 ~9) * Windows only Google Chrome (Ver. 25 ~ 15) * Windows only Apple Safari (Ver. 6.0.2(Mac OS X 10.8, 10.7 only), 5.1.7) * Mac OS X only |
Central Management Software | SmartViewer, SSM |
Environmental | |
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Electrical | |
Input Voltage / Current | 24V AC, 12V DC, PoE (IEEE802.3af class3) |
Power Consumption | Max. 11.1W (12V DC), Max. 12.6W (PoE), Max. 13.1W (24V AC, 50 ~ 60Hz) |
Mechanical | |
Color / Material | Black, Ivory / Aluminium, Plastic |
Dimensions (WxHxD) | 73.1 x 66.6 x 147.8mm (2.88" x 2.62" x 5.82") |
Weight | 430g (0.95 lb) |
İncelemeler
Henüz inceleme yapılmadı.